Difference between revisions of "Sandbox"
Line 10: | Line 10: | ||
! scope="col" | Icon License | ! scope="col" | Icon License | ||
! scope="col" class="unsortable" | Comment | ! scope="col" class="unsortable" | Comment | ||
+ | |- | ||
+ | | title="Icon" | [[File:19001.svg|50px]] | ||
+ | | title="Icon Number" | 19001 | ||
+ | | title="Keys / Values" | | ||
+ | historic=aircraft<br /> | ||
+ | | title="Amount" | 528 | ||
+ | | title="English" | historic aircraft | ||
+ | | title="German" | Historisches Flugzeug | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:historic=aircraft | ||
+ | | title="Icon License" | Map icons CC-0 from SJJB Management | ||
+ | | title="Comment" | Map icons CC-0 from SJJB Management | ||
|- | |- | ||
| title="Icon" | [[File:10001.svg|50px]] | | title="Icon" | [[File:10001.svg|50px]] | ||
Line 21: | Line 32: | ||
| title="Icon License" | no license found | | title="Icon License" | no license found | ||
| title="Comment" | | | title="Comment" | | ||
+ | |- | ||
+ | | title="Icon" | [[File:18001.svg|50px]] | ||
+ | | title="Icon Number" | 18001 | ||
+ | | title="Keys / Values" | | ||
+ | highway=bus_stop<br /> | ||
+ | bench=<br /> | ||
+ | advertising=<br /> | ||
+ | feature_group=public transport<br /> | ||
+ | | title="Amount" | 1256164 | ||
+ | | title="English" | bus stop | ||
+ | | title="German" | Bushaltestelle | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:highway=bus_stop | ||
+ | | title="Icon License" | Map icons CC-0 from SJJB Management | ||
+ | | title="Comment" | Map icons CC-0 from SJJB Management | ||
+ | |- | ||
+ | | title="Icon" | [[File:24001.svg|50px]] | ||
+ | | title="Icon Number" | 24001 | ||
+ | | title="Keys / Values" | | ||
+ | natural=beach<br /> | ||
+ | beach=<br /> | ||
+ | feature_group=tourism<br /> | ||
+ | | title="Amount" | 71131 | ||
+ | | title="English" | beach | ||
+ | | title="German" | Strand | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:natural=beach | ||
+ | | title="Icon License" | Created by ENAiKOON | ||
+ | | title="Comment" | Created by Leti | ||
+ | |- | ||
+ | | title="Icon" | [[File:25001.svg|50px]] | ||
+ | | title="Icon Number" | 25001 | ||
+ | | title="Keys / Values" | | ||
+ | office=administrative<br /> | ||
+ | [[Commons#addr|[addr]]]<br /> | ||
+ | [[Commons#contact|[contact]]]<br /> | ||
+ | | title="Amount" | 1762 | ||
+ | | title="English" | administrative | ||
+ | | title="German" | Verwaltung | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:office=administrative | ||
+ | | title="Icon License" | Created by ENAiKOON | ||
+ | | title="Comment" | Created by Leti | ||
|- | |- | ||
| title="Icon" | [[File:17001.svg|50px]] | | title="Icon" | [[File:17001.svg|50px]] | ||
Line 48: | Line 99: | ||
| title="Comment" | Created by Leti | | title="Comment" | Created by Leti | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:35000.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 35000 |
+ | | title="Keys / Values" | | ||
+ | amenity=club<br /> | ||
+ | club=<br /> | ||
+ | [[Commons#club|[club]]]<br /> | ||
+ | | title="Amount" | 293 | ||
+ | | title="English" | club | ||
+ | | title="German" | Club | ||
+ | | title="Link to OSM Wiki" | | ||
+ | | title="Icon License" | no license found | ||
+ | | title="Comment" | | ||
+ | |- | ||
+ | | title="Icon" | [[File:20001.svg|50px]] | ||
+ | | title="Icon Number" | 20001 | ||
+ | | title="Keys / Values" | | ||
+ | tourism=information<br /> | ||
+ | information=audioguide<br /> | ||
+ | feature_group=information<br /> | ||
+ | | title="Amount" | 101 | ||
+ | | title="English" | audio guide | ||
+ | | title="German" | Audioguide | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:tourism=information | ||
+ | | title="Icon License" | Created by ENAiKOON | ||
+ | | title="Comment" | Created by Leti | ||
+ | |- | ||
+ | | title="Icon" | [[File:11001.svg|50px]] | ||
+ | | title="Icon Number" | 11001 | ||
+ | | title="Keys / Values" | | ||
+ | aeroway=aerodrome<br /> | ||
+ | aerodrome=<br /> | ||
+ | | title="Amount" | 44661 | ||
+ | | title="English" | airport | ||
+ | | title="German" | Flughafen | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aeroway=aerodrome | ||
+ | | title="Icon License" | Map icons CC-0 from SJJB Management | ||
+ | | title="Comment" | Map icons CC-0 from SJJB Management | ||
+ | |- | ||
+ | | title="Icon" | [[File:34028.svg|50px]] | ||
+ | | title="Icon Number" | 34028 | ||
+ | | title="Keys / Values" | | ||
+ | harbour=yes<br /> | ||
+ | | title="Amount" | 1231 | ||
+ | | title="English" | harbour | ||
+ | | title="German" | Hafen | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:harbour=yes | ||
+ | | title="Icon License" | no license found | ||
+ | | title="Comment" | | ||
+ | |- | ||
+ | | title="Icon" | [[File:27001.svg|50px]] | ||
+ | | title="Icon Number" | 27001 | ||
+ | | title="Keys / Values" | | ||
+ | railway=buffer_stop<br /> | ||
+ | | title="Amount" | 61119 | ||
+ | | title="English" | buffer stop | ||
+ | | title="German" | Prellbock | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:railway=buffer_stop | ||
+ | | title="Icon License" | no license found | ||
+ | | title="Comment" | | ||
+ | |- | ||
+ | | title="Icon" | [[File:32001.svg|50px]] | ||
+ | | title="Icon Number" | 32001 | ||
+ | | title="Keys / Values" | | ||
+ | public_transport=station<br /> | ||
+ | bus=yes<br /> | ||
+ | bench=<br /> | ||
+ | | title="Amount" | 6502 | ||
+ | | title="English" | bus platform | ||
+ | | title="German" | Busbahnhof | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:public_transport=station | ||
+ | | title="Icon License" | Created by ENAiKOON | ||
+ | | title="Comment" | The bus is not mine but the composition and the stop-board are mine | ||
+ | |- | ||
+ | | title="Icon" | [[File:26001.svg|50px]] | ||
+ | | title="Icon Number" | 26001 | ||
+ | | title="Keys / Values" | | ||
+ | power=cable_distribution_cabinet<br /> | ||
+ | | title="Amount" | 8428 | ||
+ | | title="English" | power substation | ||
+ | | title="German" | Unterverteilung | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:power=cable_distribution_cabinet | ||
+ | | title="Icon License" | Created by ENAiKOON | ||
+ | | title="Comment" | Created by Leti | ||
+ | |- | ||
+ | | title="Icon" | [[File:23001.svg|50px]] | ||
+ | | title="Icon Number" | 23001 | ||
+ | | title="Keys / Values" | | ||
+ | military=airfield<br /> | ||
+ | | title="Amount" | 971 | ||
+ | | title="English" | airfield | ||
+ | | title="German" | Luftwaffen-Basis | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:military=airfield | ||
+ | | title="Icon License" | no license found | ||
+ | | title="Comment" | | ||
+ | |- | ||
+ | | title="Icon" | [[File:21001.svg|50px]] | ||
+ | | title="Icon Number" | 21001 | ||
+ | | title="Keys / Values" | | ||
+ | leisure=air_sports<br /> | ||
+ | | title="Amount" | | ||
+ | | title="English" | air sports | ||
+ | | title="German" | Luftsport | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:leisure | ||
+ | | title="Icon License" | This icon was in the final folder you gave me, I don't know the copyright | ||
+ | | title="Comment" | This icon was in the final folder you gave me, I don't know the copyright | ||
+ | |- | ||
+ | | title="Icon" | [[File:22001.svg|50px]] | ||
+ | | title="Icon Number" | 22001 | ||
+ | | title="Keys / Values" | | ||
+ | man_made=adit<br /> | ||
+ | | title="Amount" | 1767 | ||
+ | | title="English" | adit | ||
+ | | title="German" | Eingangsstollen | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:man_made=adit | ||
+ | | title="Icon License" | no license found | ||
+ | | title="Comment" | | ||
+ | |- | ||
+ | | title="Icon" | [[File:34001.svg|50px]] | ||
+ | | title="Icon Number" | 34001 | ||
+ | | title="Keys / Values" | | ||
+ | waterway=artificial<br /> | ||
+ | | title="Amount" | 20160 | ||
+ | | title="English" | canal | ||
+ | | title="German" | Kanal | ||
+ | | title="Link to OSM Wiki" | | ||
+ | | title="Icon License" | Created by ENAiKOON | ||
+ | | title="Comment" | Created by Leti | ||
+ | |- | ||
+ | | title="Icon" | [[File:30001.svg|50px]] | ||
+ | | title="Icon Number" | 30001 | ||
+ | | title="Keys / Values" | | ||
+ | tourism=alpine_hut<br /> | ||
+ | feature_group=accomodation<br /> | ||
+ | | title="Amount" | 9068 | ||
+ | | title="English" | alpine hut | ||
+ | | title="German" | Berghütte | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:tourism=alpine_hut | ||
+ | | title="Icon License" | Map icons CC-0 from SJJB Management | ||
+ | | title="Comment" | Map icons CC-0 from SJJB Management | ||
+ | |- | ||
+ | | title="Icon" | [[File:12001.svg|50px]] | ||
+ | | title="Icon Number" | 12001 | ||
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | amenity=arts_centre<br /> | |
− | + | [[Commons#addr|[addr]]]<br /> | |
− | + | [[Commons#contact|[contact]]]<br /> | |
− | | title="Amount" | | + | | title="Amount" | 8444 |
− | | title="English" | | + | | title="English" | arts centre |
− | | title="German" | | + | | title="German" | Künstlerhaus |
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag: | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:amenity=arts_centre |
| title="Icon License" | Created by ENAiKOON | | title="Icon License" | Created by ENAiKOON | ||
| title="Comment" | Created by Leti | | title="Comment" | Created by Leti | ||
+ | |- | ||
+ | | title="Icon" | [[File:29001.svg|50px]] | ||
+ | | title="Icon Number" | 29001 | ||
+ | | title="Keys / Values" | | ||
+ | shop=alcohol<br /> | ||
+ | [[Commons#addr|[addr]]]<br /> | ||
+ | [[Commons#contact|[contact]]]<br /> | ||
+ | | title="Amount" | 16693 | ||
+ | | title="English" | alcohol | ||
+ | | title="German" | Alkohol | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:shop=alcohol | ||
+ | | title="Icon License" | Map icons CC-0 from SJJB Management | ||
+ | | title="Comment" | Map icons CC-0 from SJJB Management | ||
|} | |} |
Revision as of 15:01, 15 January 2014
Icon | Icon Number | Keys / Values | Amount | English | German | Link to OSM Wiki | Icon License | Comment |
---|---|---|---|---|---|---|---|---|
![]() |
19001 |
historic=aircraft |
528 | historic aircraft | Historisches Flugzeug | http://wiki.openstreetmap.org/wiki/Tag:historic=aircraft | Map icons CC-0 from SJJB Management | Map icons CC-0 from SJJB Management |
![]() |
10001 |
aerialway=cable_car |
1041 | cable car | Seilbahn | http://wiki.openstreetmap.org/wiki/Tag:aerialway=cable_car | no license found | |
![]() |
18001 |
highway=bus_stop |
1256164 | bus stop | Bushaltestelle | http://wiki.openstreetmap.org/wiki/Tag:highway=bus_stop | Map icons CC-0 from SJJB Management | Map icons CC-0 from SJJB Management |
![]() |
24001 |
natural=beach |
71131 | beach | Strand | http://wiki.openstreetmap.org/wiki/Tag:natural=beach | Created by ENAiKOON | Created by Leti |
![]() |
25001 | 1762 | administrative | Verwaltung | http://wiki.openstreetmap.org/wiki/Tag:office=administrative | Created by ENAiKOON | Created by Leti | |
![]() |
17001 |
emergency=rescue_service |
16 | coast guard | Küstenwache | http://wiki.openstreetmap.org/wiki/Tag:amenity=coast_guard | Created by ENAiKOON | Created by Leti |
![]() |
16001 | 140 | agricultural engines | Landmaschinen | http://wiki.openstreetmap.org/wiki/Tag:craft=agricultural_engines | Created by ENAiKOON | Created by Leti | |
![]() |
35000 |
amenity=club |
293 | club | Club | no license found | ||
![]() |
20001 |
tourism=information |
101 | audio guide | Audioguide | http://wiki.openstreetmap.org/wiki/Tag:tourism=information | Created by ENAiKOON | Created by Leti |
![]() |
11001 |
aeroway=aerodrome |
44661 | airport | Flughafen | http://wiki.openstreetmap.org/wiki/Tag:aeroway=aerodrome | Map icons CC-0 from SJJB Management | Map icons CC-0 from SJJB Management |
![]() |
34028 |
harbour=yes |
1231 | harbour | Hafen | http://wiki.openstreetmap.org/wiki/Tag:harbour=yes | no license found | |
![]() |
27001 |
railway=buffer_stop |
61119 | buffer stop | Prellbock | http://wiki.openstreetmap.org/wiki/Tag:railway=buffer_stop | no license found | |
![]() |
32001 |
public_transport=station |
6502 | bus platform | Busbahnhof | http://wiki.openstreetmap.org/wiki/Tag:public_transport=station | Created by ENAiKOON | The bus is not mine but the composition and the stop-board are mine |
![]() |
26001 |
power=cable_distribution_cabinet |
8428 | power substation | Unterverteilung | http://wiki.openstreetmap.org/wiki/Tag:power=cable_distribution_cabinet | Created by ENAiKOON | Created by Leti |
![]() |
23001 |
military=airfield |
971 | airfield | Luftwaffen-Basis | http://wiki.openstreetmap.org/wiki/Tag:military=airfield | no license found | |
![]() |
21001 |
leisure=air_sports |
air sports | Luftsport | http://wiki.openstreetmap.org/wiki/Tag:leisure | This icon was in the final folder you gave me, I don't know the copyright | This icon was in the final folder you gave me, I don't know the copyright | |
![]() |
22001 |
man_made=adit |
1767 | adit | Eingangsstollen | http://wiki.openstreetmap.org/wiki/Tag:man_made=adit | no license found | |
![]() |
34001 |
waterway=artificial |
20160 | canal | Kanal | Created by ENAiKOON | Created by Leti | |
![]() |
30001 |
tourism=alpine_hut |
9068 | alpine hut | Berghütte | http://wiki.openstreetmap.org/wiki/Tag:tourism=alpine_hut | Map icons CC-0 from SJJB Management | Map icons CC-0 from SJJB Management |
![]() |
12001 | 8444 | arts centre | Künstlerhaus | http://wiki.openstreetmap.org/wiki/Tag:amenity=arts_centre | Created by ENAiKOON | Created by Leti | |
![]() |
29001 | 16693 | alcohol | Alkohol | http://wiki.openstreetmap.org/wiki/Tag:shop=alcohol | Map icons CC-0 from SJJB Management | Map icons CC-0 from SJJB Management |